<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iva Tolić Group &#187; Croatian Science Foundation (HRZZ)</title>
	<atom:link href="https://tolic.irb.hr/category/hrzz/feed" rel="self" type="application/rss+xml" />
	<link>https://tolic.irb.hr</link>
	<description>Biophysics of Cell Division</description>
	<lastBuildDate>Wed, 18 Mar 2026 13:41:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Iva, Monika and Mateja at EMBO &#124; EMBL Symposium Microtubules: from atoms to complex systems</title>
		<link>https://tolic.irb.hr/iva-monika-and-mateja-at-embo-embl-symposium-microtubules-from-atoms-to-complex-systems</link>
		<comments>https://tolic.irb.hr/iva-monika-and-mateja-at-embo-embl-symposium-microtubules-from-atoms-to-complex-systems#comments</comments>
		<pubDate>Mon, 20 Jun 2022 10:44:17 +0000</pubDate>
		<dc:creator><![CDATA[Iva Tolić]]></dc:creator>
				<category><![CDATA[Croatian Science Foundation (HRZZ)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tolic.irb.hr/?p=3961</guid>
		<description><![CDATA[Prof. Iva Tolić, and PhD students Monika Trupinić and Mateja Ćosić participated in the EMBO &#124; EMBL Symposium Microtubules: from atoms to complex systems, held from 8 &#8211; 11 Jun 2022 in EMBL Heidelberg, Germany. Iva Tolić held a talk&#8230; ]]></description>
		<wfw:commentRss>https://tolic.irb.hr/iva-monika-and-mateja-at-embo-embl-symposium-microtubules-from-atoms-to-complex-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Marin Barišić visited the lab</title>
		<link>https://tolic.irb.hr/prof-marin-barisic-visited-the-lab-and-held-a-lecture</link>
		<comments>https://tolic.irb.hr/prof-marin-barisic-visited-the-lab-and-held-a-lecture#comments</comments>
		<pubDate>Mon, 28 Mar 2022 08:39:11 +0000</pubDate>
		<dc:creator><![CDATA[Iva Tolić]]></dc:creator>
				<category><![CDATA[Croatian Science Foundation (HRZZ)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tolic.irb.hr/?p=3843</guid>
		<description><![CDATA[Prof. Marin Barišić from the Danish Cancer Research Center in Copenhagen, a collaborator on the Croatian Science Foundation Project “Mechanisms of microtubule bundle formation required for spindle maturation”, visited Tolić lab on 25 March 2022. Lab members presented different projects&#8230; ]]></description>
		<wfw:commentRss>https://tolic.irb.hr/prof-marin-barisic-visited-the-lab-and-held-a-lecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning Spindle Twist</title>
		<link>https://tolic.irb.hr/award-winning-spindle-twist</link>
		<comments>https://tolic.irb.hr/award-winning-spindle-twist#comments</comments>
		<pubDate>Tue, 02 Jul 2019 13:29:43 +0000</pubDate>
		<dc:creator><![CDATA[Iva Tolić]]></dc:creator>
				<category><![CDATA[Croatian Science Foundation (HRZZ)]]></category>
		<category><![CDATA[European Research Council (ERC)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tolic.irb.hr/?p=2422</guid>
		<description><![CDATA[The European Microscopy Society Outstanding Paper Award in the category Life Sciences goes to our paper &#8220;The mitotic spindle is chiral due to torques within microtubule bundles&#8221;. This is a great recognition for the work of our students and postdocs&#8230; ]]></description>
		<wfw:commentRss>https://tolic.irb.hr/award-winning-spindle-twist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Award for an outstanding contribution to the development of molecular life sciences&#8221;</title>
		<link>https://tolic.irb.hr/award-for-an-outstanding-contribution-to-the-development-of-molecular-life-sciences</link>
		<comments>https://tolic.irb.hr/award-for-an-outstanding-contribution-to-the-development-of-molecular-life-sciences#comments</comments>
		<pubDate>Mon, 10 Jun 2019 11:28:32 +0000</pubDate>
		<dc:creator><![CDATA[Iva Tolić]]></dc:creator>
				<category><![CDATA[Croatian Science Foundation (HRZZ)]]></category>
		<category><![CDATA[European Research Council (ERC)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tolic.irb.hr/?p=2350</guid>
		<description><![CDATA[Iva received the &#8220;Award for an outstanding contribution to the development of molecular life sciences&#8221; from the Croatian Society of Biochemistry and Molecular Biology.]]></description>
		<wfw:commentRss>https://tolic.irb.hr/award-for-an-outstanding-contribution-to-the-development-of-molecular-life-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our paper is featured on the cover of MBoC</title>
		<link>https://tolic.irb.hr/our-paper-is-featured-on-the-cover-of-mboc</link>
		<comments>https://tolic.irb.hr/our-paper-is-featured-on-the-cover-of-mboc#comments</comments>
		<pubDate>Thu, 16 Aug 2018 12:38:23 +0000</pubDate>
		<dc:creator><![CDATA[Iva Tolić]]></dc:creator>
				<category><![CDATA[Croatian Science Foundation (HRZZ)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tolic.irb.hr/?p=1716</guid>
		<description><![CDATA[The image from our paper entitled “Metaphase kinetochore movements are regulated by kinesin-8 motors and microtubule dynamic instability” is featured on the Molecular Biology of the Cell (Volume 29 June 1 2018) cover page.]]></description>
		<wfw:commentRss>https://tolic.irb.hr/our-paper-is-featured-on-the-cover-of-mboc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tolić Group member</title>
		<link>https://tolic.irb.hr/new-tolic-lab-member-3</link>
		<comments>https://tolic.irb.hr/new-tolic-lab-member-3#comments</comments>
		<pubDate>Wed, 23 Nov 2016 15:18:10 +0000</pubDate>
		<dc:creator><![CDATA[Iva Tolić]]></dc:creator>
				<category><![CDATA[Croatian Science Foundation (HRZZ)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tolic.irb.hr/?p=857</guid>
		<description><![CDATA[We have a new PhD student employed on the HRZZ project. Welcome to our group Mihaela!]]></description>
		<wfw:commentRss>https://tolic.irb.hr/new-tolic-lab-member-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tolić Group member</title>
		<link>https://tolic.irb.hr/new-tolic-lab-group-5</link>
		<comments>https://tolic.irb.hr/new-tolic-lab-group-5#comments</comments>
		<pubDate>Sun, 01 Nov 2015 21:18:11 +0000</pubDate>
		<dc:creator><![CDATA[Iva Tolić]]></dc:creator>
				<category><![CDATA[Croatian Science Foundation (HRZZ)]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tolic.irb.hr/?p=431</guid>
		<description><![CDATA[Lejla is employed as a postdoctoral fellow on the Croatian Science Foundation (HRZZ) project OSCITON. She will study mechanism of the kinetochore oscillations in mitosis.]]></description>
		<wfw:commentRss>https://tolic.irb.hr/new-tolic-lab-group-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
